FOREX RATES | ||
Currency | Buying | Selling |
| Australian Dollar | 65.30 | 66.30 |
| Canadian Dollar | 72.40 | 73.40 |
| China Yuan | 11.25 | 12.00 |
| Euro | 112.80 | 114.50 |
| Japanese Yen | 0.8180 | 0.8280 |
| Saudi Riyal | 21.40 | 21.60 |
| U.A.E Dirham | 21.95 | 22.15 |
| UK Pound Sterling | 133.00 | 135.00 |
| US Dollar | 80.95 | 81.25 |
Friday, June 12, 2009
Todays Forex Rates
Subscribe to:
Post Comments (Atom)




Great post I would like to thank you for the efforts you have made in writing this interesting and knowledgeable article. FXGM ZA review
ReplyDeleteAwesome blog. I enjoyed reading your articles. This is truly a great read for me. I have bookmarked it and I am looking forward to reading new articles. Keep up the good work! 70trades
ReplyDelete